<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Eastern Cancer Registration and Information Centre</title>
	<atom:link href="http://ecric.nhs.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://ecric.nhs.uk</link>
	<description>Fighting cancer with information</description>
	<lastBuildDate>Wed, 09 May 2012 13:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Age risk of advanced cancer</title>
		<link>http://ecric.nhs.uk/press/age-risk-of-advanced-cancer</link>
		<comments>http://ecric.nhs.uk/press/age-risk-of-advanced-cancer#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:15:26 +0000</pubDate>
		<dc:creator>ecricwp</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://ecric.nhs.uk/?p=203</guid>
		<description><![CDATA[AGE AFFECTS RISK OF BEING DIAGNOSED WITH CANCER AT ADVANCED STAGE OLDER women with breast cancer face a higher risk of being diagnosed with the disease at a late stage, while the risk of an advanced stage diagnosis of lung &#8230; <a href="http://ecric.nhs.uk/press/age-risk-of-advanced-cancer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ecric.nhs.uk/press/age-risk-of-advanced-cancer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variation in advanced stage at diagnosis of lung and female breast cancer in an English region 2006-2009</title>
		<link>http://ecric.nhs.uk/papers/pub5-3</link>
		<comments>http://ecric.nhs.uk/papers/pub5-3#comments</comments>
		<pubDate>Thu, 01 Mar 2012 12:57:28 +0000</pubDate>
		<dc:creator>ecricwp</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://ecric.nhs.uk/?p=371</guid>
		<description><![CDATA[Lyratzopoulos G, Abel GA, Barbiere JM, Brown CH, Rous BA and Greenberg DC Be J Cancer 2012 Mar 1; doi: 10.1038/bjc.2012.30:  2012 Online citation: http://www.ncbi.nlm.nih.gov/pubmed/22382691]]></description>
		<wfw:commentRss>http://ecric.nhs.uk/papers/pub5-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk profiles of prostate cancers identified from UK primary care using national referral guidelines</title>
		<link>http://ecric.nhs.uk/papers/pub5-2</link>
		<comments>http://ecric.nhs.uk/papers/pub5-2#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:56:33 +0000</pubDate>
		<dc:creator>ecricwp</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://ecric.nhs.uk/?p=369</guid>
		<description><![CDATA[Gnanapragasam V, Serag H, Banerjee S, Saeb-Parsy K, Irving S, Wright K, Stearn S, Doble A, Gnanapragasam VJ. Be J Cancer 2012 Jan 31;106(3):436-9.:  2012 Online citation: http://www.ncbi.nlm.nih.gov/pubmed/22240787]]></description>
		<wfw:commentRss>http://ecric.nhs.uk/papers/pub5-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The incidence of Basal Cell Carcinoma in the under 30s in the UK.</title>
		<link>http://ecric.nhs.uk/papers/pub4-10</link>
		<comments>http://ecric.nhs.uk/papers/pub4-10#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:54:40 +0000</pubDate>
		<dc:creator>ecricwp</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://ecric.nhs.uk/?p=365</guid>
		<description><![CDATA[Skettlet AM, J Hafiji, DC Greenberg, KA Wright and NJ Levell Clin Exp Derm 2011 Dec 23. doi: 10.1111/j.1365-2230.2011.04246:  2011 Online citation: http://www.ncbi.nlm.nih.gov/pubmed/22211923]]></description>
		<wfw:commentRss>http://ecric.nhs.uk/papers/pub4-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Action Newsletter</title>
		<link>http://ecric.nhs.uk/press/cancer-action-newsletter</link>
		<comments>http://ecric.nhs.uk/press/cancer-action-newsletter#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:15:02 +0000</pubDate>
		<dc:creator>ecricwp</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://ecric.org.uk/?p=177</guid>
		<description><![CDATA[&#8220;The Cancer Registries are currently engaged in a modernisation programme which will see all existing registries migrate to a processing single system, Encore, by the end of 2012.&#8221; The new Encore system is reviewed on pages 4 and 5 of &#8230; <a href="http://ecric.nhs.uk/press/cancer-action-newsletter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ecric.nhs.uk/press/cancer-action-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence Framework for Cancer, Department of Health</title>
		<link>http://ecric.nhs.uk/press/intelligence-framework-for-cancer-department-of-health</link>
		<comments>http://ecric.nhs.uk/press/intelligence-framework-for-cancer-department-of-health#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:48:41 +0000</pubDate>
		<dc:creator>ecricwp</dc:creator>
				<category><![CDATA[In the Press]]></category>

		<guid isPermaLink="false">http://ecric.org.uk/?p=170</guid>
		<description><![CDATA[ECRIC, the new Encore system and the national staging panel are referenced in this document announced by the Secretary of State today and published on the Department of Health website. &#8220;The process of cancer registration will be revolutionised by the &#8230; <a href="http://ecric.nhs.uk/press/intelligence-framework-for-cancer-department-of-health">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ecric.nhs.uk/press/intelligence-framework-for-cancer-department-of-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in use of radiotherapy and radical surgery for patients with bladder Urothelial Cell Carcinoma in East Anglia 1995-2006</title>
		<link>http://ecric.nhs.uk/papers/pub3-10</link>
		<comments>http://ecric.nhs.uk/papers/pub3-10#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:43:06 +0000</pubDate>
		<dc:creator>ecricwp</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://ecric.nhs.uk/?p=345</guid>
		<description><![CDATA[Barbiere J, Saeb-parsy K, Greenberg D, Wright K, Brown C, Neal D, Lyratzopoulos G BUJ 2011 Oct;108(7):1106-14. doi: 10.1111/j.1464-410X.2010.10058:  2011 Online citation: http://www.ncbi.nlm.nih.gov/pubmed/21314887]]></description>
		<wfw:commentRss>http://ecric.nhs.uk/papers/pub3-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The association of diagnosis in the private or NHS sector on prostate cancer stage and treatment</title>
		<link>http://ecric.nhs.uk/papers/pub4-3</link>
		<comments>http://ecric.nhs.uk/papers/pub4-3#comments</comments>
		<pubDate>Sun, 10 Jul 2011 12:46:40 +0000</pubDate>
		<dc:creator>ecricwp</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://ecric.nhs.uk/?p=351</guid>
		<description><![CDATA[Barbiere JM, Greenberg DC, Wright KA, Brown CH, Palmer C, Neal DE, Lyratzopoulos G. J Public Health 2011 Jul 10:  2011 Online citation: http://www.ncbi.nlm.nih.gov/pubmed/21745831http://www.ncbi.nlm.nih.gov/pubmed/21745831]]></description>
		<wfw:commentRss>http://ecric.nhs.uk/papers/pub4-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence against the proposition that&#8221;UK cancer survival statistics are misleading&#8221;: simulation study with National Cancer Registry data.&#8221;</title>
		<link>http://ecric.nhs.uk/papers/pub4-11</link>
		<comments>http://ecric.nhs.uk/papers/pub4-11#comments</comments>
		<pubDate>Mon, 20 Jun 2011 12:55:41 +0000</pubDate>
		<dc:creator>ecricwp</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://ecric.nhs.uk/?p=367</guid>
		<description><![CDATA[Woods LM, Woods LM, Coleman MP, Lawrence G, Rashbass J, Berrino F, Rachet B Br Med J 2011 Jun9;342:  2011 Online citation: http://www.ncbi.nlm.nih.gov/pubmed/21659366]]></description>
		<wfw:commentRss>http://ecric.nhs.uk/papers/pub4-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation of neuro-oncology service reconfiguration in accordance with NICE guidance provides enhanced clinical care for patients with glioblastoma multiforme</title>
		<link>http://ecric.nhs.uk/papers/pub4-9</link>
		<comments>http://ecric.nhs.uk/papers/pub4-9#comments</comments>
		<pubDate>Tue, 24 May 2011 12:53:43 +0000</pubDate>
		<dc:creator>ecricwp</dc:creator>
				<category><![CDATA[Papers]]></category>

		<guid isPermaLink="false">http://ecric.nhs.uk/?p=363</guid>
		<description><![CDATA[Guilfoyle M, Weerakkody RA, Oswal A, Oberg I, Jeffery C, Haynes K, Kullar PJ, Greenberg D, Jefferies SJ, Harris F, Price SJ, Thomson S, Watts C. Br J Cancer 2011 Jun 7;104(12):1810-5. doi: 10.1038/bjc.2011.153. Epub 2011 May 24:  2011 Online &#8230; <a href="http://ecric.nhs.uk/papers/pub4-9">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ecric.nhs.uk/papers/pub4-9/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

